2024 November Fee Schedule In Effect: 11/1/24 through 11/30/24 | ||
---|---|---|
Weekday Green Fee Rates (Walking) | AM 8:00am-11:59am | Twilight Begins at 12:00pm |
Pitman GC Discount Golf ID Card | $28 | $22 |
Standard Public Fee | $36 | $27 |
Senior, Pitman GC Discount Golf ID Card | $21 | $19 |
Senior, Standard Public Fee | $29 | $26 |
Junior, Pitman GC Discount Golf ID Card | $28 | $16 |
Junior, Standard Public Fee | $36 | $19 |
9 Hole Green Fee | $23 | $18 |
Veterans (County Residents) * | $14 * | $11 |
Active Military (County Residents) * | $14 * | $11 |
* see restrictions below |
Weekend Green Fee Rates (Walking) | AM 8:00am-11:59am | Twilight Begins at 12:00pm |
---|---|---|
Pitman GC Discount Golf ID Card | $33 | $24 |
Standard Public Fee | $42 | $30 |
Senior, Pitman GC Discount Golf ID Card | $29 | $23 |
Senior, Standard Public Fee | $37 | $29 |
Junior, Pitman GC Discount Golf ID Card | $33 | $17 |
Junior, Standard Public Fee | $42 | $21 |
9 Hole Green Fee | $26 | $20 |
Veterans (County Residents) * | n/a | $12 |
Active Military (County Residents) * | n/a | $12 |
* see restrictions below |
Cart Rental Rates (Per Person) | AM 8:00am-11:59am | Twilight 12:00pm-Close |
---|---|---|
Riding Power Cart | $17 | $14 |
Senior Riding Power Cart | $14 | $14 |
9-Hole Riding Power Cart | $11 | $11 |
Walking Hand Cart (3 wheel push style) | $3 | $3 |
Miscellaneous Fees | |
---|---|
Driving Range, Warm-Up/Small Bucket | $7 |
Driving Range, Large Bucket | $10 |
Driving Range, X-Large Bucket | $13 |
Club Rental (includes clubs and bag) | $25 |
USGA/GHIN World Handicap System (valid through 2024 season) | $55 |
Senior Season Pass Fees (seniors ages 60 and over only) | |
---|---|
Senior Gloucester County Residents, single weekday only (valid 1/1 through 12/31/24) | $800 |
Senior Non Residents, single weekday only (valid 1/1 through 12/31/24) | $1,200 |
Pitman GC Discount Golf Card | |
---|---|
Gloucester County Residents - Purchase New or Annual Renewal (1/1 thru 12/31/24) | $45 |
Public, Non Residents - Purchase New or Annual Renewal (1/1 thru 12/31/24) | $90 |
NOTES
Tee times can be made up to 7 days in advance, online tee sheet opens at 6am.
Temporary tees and/or greens may be used this time of year. All golfers should expect frost dealys on chilly mornings.
Pitman GC is NOT a BYOB, golfers are not permitted to bring their own beer or alcohol
All players must have their own set of clubs / Non golfers and ride alongs are not permitted
Age 60 qualifies for Senior rates
Discount Golf ID Cards must be purchased and presented for reduced rates
Pitman Golf Course closes each day at sunset (weather permitting)
Veterans & Active Military Discount
The County of Gloucester and Board of Commissioners are proud to offer this discount with the following restrictions;
- The discount is for Gloucester County Residents only (Veterans & Active Military)
- Veterans MUST show their Gloucester County Honorable Discharge ID Card, issued only by the County Clerks Office
- Active Military MUST show their Military ID Card and present valid Drivers License showing residency
- Offer is 50% OFF the regular Discount Card Green Fee, cart fees are extra and at normal pricing (senior, regular)
- Offer is valid all day on Mondays and after 12noon on Tuesdays through Sundays and Holidays